+
  • 2-0402.png
  • 2-0402-1.png

0402

Category:

Features 
■ Suitable for all SMT assembly and soldering processes 
■ Low attenuation; low energy consumption; long life span. 
■ Moisture levels: level 3 

■ Meet RoHS Certification 

Applications 
■ Optical indicator 
■ Backlight Indicator 
■ Digital display for home appliances 



Specifications

Product Name Dimensions (mm) Color Test Current (mA) Wavelength (nm) / Color Temperature (K) Luminous Intensity (mcd) / Luminous Flux (lm) Voltage (V) Angle (°)
E6X0402URAC1-A01HA-0.48T-R001 1.05×0.55×0.48 Red 20 615-630 70-200 1.8-2.3 120
E6X0402SEAC1-A01HA-0.48T-E001 1.05×0.55×0.48 Orange 20 600-610 70-200 1.8-2.3 120
E6X0402UYAC1-A01HA-0.48T-Y001 1.05×0.55×0.48 Yellow 20 585-595 70-200 1.8-2.3 120
E6X0402YKAC1-A01HA-0.48T-K001 1.05×0.55×0.48 Yellow-Green 20 565-575 30-100 1.8-2.3 120
E6X0402VGAC1-A02HA-0.48T-G001 1.05×0.55×0.48 Green 5 520-530 150-350 2.4-2.9 120
E6X0402QBAC1-A02HA-0.48T-B001 1.05×0.55×0.48 Blue 5 460-475 30-70 2.5-3.0 120
E6X0402CWAY1-A04HA-0.48T-W015 1.05×0.55×0.48 White 56000-15000K 100-300 2.5-2.9 120

Keywords:

Previous

Next

Related Attachments


Message

We will contact you within one working day. Please pay attention to your email.