0802
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Side-emitting products
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ Applicable to communication equipment and other fields
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6C0802RYKC2-A08HG-1.10T-RK01 | 2.00×0.60×1.10 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 | ||
| E6C0802RVGC2-A05HG-1.10T-RG01 | 2.00×0.60×1.10 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 | ||
| E6C0802RQBC2-A05HG-1.10T-RB01 | 22.00×0.60×1.10 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 | ||
| E6C0802YYKC2-A08HG-1.10T-YK01 | 2.00×0.60×1.10 | Yellow | 20 | 585-595 | 70-200 | 1.8-2.3 | 120 |
| Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 | ||
| E6C0802GQBC2-A09HG-1.10T-GB01 | 2.00×0.60×1.10 | Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 |
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 |
Keywords:
Chip Led
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.