1206
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6C1206RYKC2-A27AA-0.90T-RK01 | 3.20×1.60×0.90 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 | ||
| E6C1206RVGC2-A26AA-0.90T-RG01 | 3.20×1.60×0.90 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 | ||
| E6C1206RQBC2-A26AA-0.90T-RB01 | 3.20×1.60×0.90 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 | ||
| E6C1206RGBC3-A13AA-0.90T-RGB01 | 3.20×1.60×0.90 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 | ||
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 |
Keywords:
Chip Led
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.