+
  • 6-1206.png
  • 6-1206-1.png

1206

Category:

Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Moisture levels: level 3

■ Meet RoHS Certification

Applications
■ Optical indicator
■ Switches and signs, displays

■ Home appliance products

■ General use



Specifications

Product Name Dimensions (mm) Color Test Current (mA) Wavelength (nm) / Color Temperature (K) Luminous Intensity (mcd) / Luminous Flux (lm) Voltage (V) Angle (°)
E6C1206URAC1-A69HH-0.90T-R001 3.20×1.60×0.90 Red 20 615-630 70-200 1.8-2.3 120
E6C1206SEAC1-A69HH-0.90T-E001 3.20×1.60×0.90 Orange 20 600-610 70-200 1.8-2.3 120
E6C1206UYAC1-A69HH-0.90T-Y001 3.20×1.60×0.90 Yellow 20 585-595 70-200 1.8-2.3 120
E6C1206YKAC1-A69HH-0.90T-K001 3.20×1.60×0.90 Yellow-Green 20 565-575 30-100 1.8-2.3 120
E6C1206VGAC1-A70HH-0.90T-G001 3.20×1.60×0.90 Green 10 520-535 400-800 2.6-3.2 120
E6C1206QBAC1-A70HH-0.90T-B001 3.20×1.60×0.90 Blue 5 460-475 30-100 2.5-3.0 120
E6C1206CWAY1-A70HH-0.90T-W001 3.20×1.60×0.90 White 207000-15000K 800-1200 2.7-3.3 120

Keywords:

Previous

Next

Related Attachments


Message

We will contact you within one working day. Please pay attention to your email.