YCC1206
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Reverse chip packaging
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ For applications where the luminous surface is reversed
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6CC1206URAC1-A73HH-1.10TF-R301 | 3.20×1.60×1.10 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| E6CC1206SEAC1-A73HH-1.10TF-E301 | 3.20×1.60×1.10 | Orange | 20 | 600-610 | 70-200 | 1.8-2.3 | 120 |
| E6CC1206UYAC1-A73HH-1.10TF-Y301 | 3.20×1.60×1.10 | Yellow | 20 | 585-595 | 70-200 | 1.8-2.3 | 120 |
| E6CC1206YKAC1-A73HH-1.10TF-K301 | 3.20×1.60×1.10 | Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 |
| E6CC1206VGAC1-A74HH-1.10TF-G301 | 3.20×1.60×1.10 | Green | 5 | 520-535 | 200-400 | 2.4-3.0 | 120 |
| E6CC1206QBAC1-A74HH-1.10TF-B301 | 3.20×1.60×1.10 | Blue | 5 | 460-475 | 30-100 | 2.5-3.0 | 120 |
| E6CC1206CWAY1-A74HH-1.10TF-W301 | 3.20×1.60×1.10 | White | 20 | 7000-15000K | 700-1000 | 2.7-3.3 | 120 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.