0602
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Side-emitting products
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator Optical indicator
■ Switches and signs, displays
■ Applicable to communication equipment and other fields
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6X0602URAC1-A01HH-0.60T-R001 | 1.70×1.10×0.60 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| E6X0602SEAC1-A01HH-0.60T-E001 | 1.70×1.10×0.60 | Orange | 20 | 600-610 | 70-200 | 1.8-2.3 | 120 |
| E6X0602UYAC1-A01HH-0.60T-Y001 | 1.70×1.10×0.60 | Yellow | 20 | 585-595 | 70-200 | 1.8-2.3 | 120 |
| E6X0602YKAC1-A01HH-0.60T-K001 | 1.70×1.10×0.60 | Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 |
| E6X0602VGAC1-A02HH-0.60T-G001 | 1.70×1.10×0.60 | Green | 10 | 520-535 | 400-600 | 2.6-3.1 | 120 |
| E6X0602QBAC1-A02HH-0.60T-B001 | 1.70×1.10×0.60 | Blue | 5 | 460-475 | 30-100 | 2.5-3.0 | 120 |
| E6X0602CWAY1-A02HH-0.60T-W001 | 1.70×1.10×0.60 | White | 20 | 7000-15000K | 500-1000 | 2.8-3.4 | 120 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.