+
  • 15-0802.png
  • 15-0802-1.png

0802

Category:

Features 
■ Suitable for all SMT assembly and soldering processes 
■ Extremely wide viewing angle

■ Side-emitting products 
■ Moisture levels: level 3 

■ Meet RoHS Certification 

Applications 
■ Optical indicator 
■ Switches and signs, displays 

■ Applicable to communication equipment and other fields 

■ General use



Specifications

Product Name Dimensions (mm) Color Test Current (mA) Wavelength (nm) / Color Temperature (K) Luminous Intensity (mcd) / Luminous Flux (lm) Voltage (V) Angle (°)
E6X0802URAC1-A01HH-0.50T-R001 2.00×0.96×0.50 Red 20 615-630 70-200 1.8-2.3 120
E6X0802SEAC1-A01HH-0.50T-E001 2.00×0.96×0.50 Orange 20 600-610 70-200 1.8-2.3 120
E6X0802UYAC1-A01HH-0.50T-Y001 2.00×0.96×0.50 Yellow 20 585-595 70-200 1.8-2.3 120
E6X0802YKAC1-A01HH-0.50T-K001 2.00×0.96×0.50 Yellow-Green 20 565-575 30-100 1.8-2.3 120
E6X0802VGAC1-A02HH-0.50T-G002 2.00×0.96×0.50 Green 20 515-530 500-1000 2.8-3.4 120
E6X0802QBAC1-A02HH-0.50T-B001 2.00×0.96×0.50 Blue 5 460-475 30-100 2.5-3.0 120
E6X0802CWAY1-A02HH-0.50T-W001 2.00×0.96×0.50 White 207000-15000K 500-1000 2.8-3.4 120

Keywords:

Previous

Next

Related Attachments


Message

We will contact you within one working day. Please pay attention to your email.