1205
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Side-emitting products
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ Applicable to communication equipment and other fields
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) | Specifications |
| E6C1205URAC1-A80HH-1.00T-R001 | 3.20×1.00×2.00 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 | |
| E6C1205SEAC1-A80HH-1.00T-E002 | 3.20×1.00×2.00 | Orange | 20 | 600-610 | 70-200 | 1.8-2.3 | 120 | |
| E6C1205UYAC1-A80HH-1.00T-Y001 | 3.20×1.00×2.00 | Yellow | 20 | 585-595 | 70-200 | 1.8-2.3 | 120 | |
| E6C1205YKAC1-A80HA-1.00T-K001 | 3.20×1.00×2.00 | Yellow-Green | 5 | 565-575 | 5-20 | 1.8-2.3 | 120 | |
| E6C1205VGAC1-A81HH-1.00T-G001 | 3.20×1.00×2.00 | Green | 20 | 515-530 | 800-1200 | 2.8-3.4 | 120 | |
| E6C1205QBAC1-A81HH-1.00T-B001 | 3.20×1.00×2.00 | Blue | 5 | 460-475 | 50-150 | 2.5-3.0 | 120 | |
| E6C1205CWAY1-A81HH-1.00D-W001 | 3.20×1.00×2.00 | White | 5 | 7000-15000K | 50-150 | 2.7-3.2 | 120 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.