YTD-1210
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Small luminous angle
■ Moisture proof level: Level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6Q1210RYKC2-A81AA-2.20T-RK06 | 3.20×2.70×2.20 | Red | 20 | 615-630 | 200-500 | 1.8-2.3 | 35 |
| Yellow-Green | 20 | 565-575 | 100-300 | 1.8-2.3 | 35 | ||
| E6Q1210RVGC2-A89AA-2.20G-RG01 | 3.20×2.70×2.20 | Red | 20 | 615-630 | 500-1000 | 1.8-2.3 | 35 |
| Green | 20 | 515-530 | 3000-5000 | 2.8-3.4 | 35 | ||
| E6Q1210RQBC2-A82AA-2.20T-RB05 | 3.20×2.70×2.20 | Red | 20 | 615-630 | 400-800 | 1.8-2.3 | 35 |
| Blue | 20 | 460-475 | 200-600 | 2.8-3.4 | 35 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.