1612
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ Home appliance products
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6C1612RYKC2-A11AA-0.60T-RK02 | 1.60×1.10×0.60 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Yellow-Green | 20 | 565-575 | 30-100 | 1.8-2.3 | 120 | ||
| E6C1612RVGC2-A03AA-0.60T-RG01 | 1.60×1.10×0.60 | Red | 20 | 625-635 | 50-150 | 1.8-2.3 | 120 |
| Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 | ||
| E6C1612RGBC3-A09HH-0.60T-RGB04 | 1.60×1.10×0.60 | Red | 5 | 615-630 | 70-150 | 1.8-2.3 | 120 |
| Green | 5 | 525-540 | 200-400 | 2.4-2.9 | 120 | ||
| Blue | 5 | 465-480 | 50-100 | 2.4-2.9 | 120 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.