1615
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Extremely wide viewing angle
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ Home appliance products
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6C1615RGBC3-A01AA-0.60T-RGB01 | 1.60×1.50×0.60 | Red | 20 | 615-630 | 70-200 | 1.8-2.3 | 120 |
| Green | 20 | 515-530 | 500-1000 | 2.8-3.4 | 120 | ||
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 | ||
| E6C1615RYBC3-A08AA-0.60G-RYB01 | 1.60×1.50×0.60 | Red | 20 | 615-630 | 250-450 | 1.8-2.3 | 120 |
| Yellow | 20 | 585-595 | 70-200 | 1.8-2.3 | 120 | ||
| Blue | 20 | 460-475 | 100-300 | 2.8-3.4 | 120 |
Keywords:
Message
We will contact you within one working day. Please pay attention to your email.