YTD-0603
Category:
Features
■ Suitable for all SMT assembly and soldering processes
■ Small luminous angle
■ Moisture levels: level 3
■ Meet RoHS Certification
Applications
■ Optical indicator
■ Switches and signs, displays
■ General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (° ) |
| E6Q0603URAC1-A03HH-0.95T-R301 | 1.60×0.80×0.95 | Red | 20 | 615-630 | 200-500 | 1.8-2.3 | 35 |
| E6Q0603SEAC1-A03HH-0.95T-E301 | 1.60×0.80×0.95 | Orange | 20 | 600-610 | 500-800 | 1.8-2.3 | 35 |
| E6Q0603UYAC1-A03HH-0.95T-Y301 | 1.60×0.80×0.95 | Yellow | 20 | 585-595 | 600-1000 | 1.8-2.3 | 35 |
| E6Q0603YKAC1-A03HH-0.95T-K301 | 1.60×0.80×0.95 | Yellow-Green | 20 | 565-575 | 100-300 | 1.8-2.3 | 35 |
| E6Q0603VGAC1-A04HH-0.95T-G301 | 1.60×0.80×0.95 | Green | 20 | 515-530 | 2000-3000 | 2.8-3.4 | 35 |
| E6Q0603QBAC1-A04HH-0.95T-B301 | 1.60×0.80×0.95 | Blue | 20 | 460-475 | 200-500 | 2.8-3.4 | 35 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.