YTD-1206
Category:
Features Features
■ Suitable for all SMT assembly and soldering processes Suitable for all SMT assembly and soldering processes
■ Small luminous angle Small luminous angle
■ Suitable for both positive and negative application Suitable for both positive and negative application
■ Moisture levels: 3 level Moisture levels: level 3
■ Meet RoHS Certification Meet RoHS Certification
Applications Applications
■ Optical indicator Optical indicator
■ Switches and signs, displays Switches and signs, displays
■ General use General use
Specifications
| Product Name | Dimensions (mm) | Color | Test Current (mA) | Wavelength (nm) / Color Temperature (K) | Luminous Intensity (mcd) / Luminous Flux (lm) | Voltage (V) | Angle (°) |
| E6Q1206URAC1-A67AA-1.85T-R501 | 3.20×1.60×1.85 | Red | 20 | 615-630 | 600-1000 | 1.8-2.3 | 35 |
| E6Q1206SEAC1-A67AA-1.85T-E501 | 3.20×1.60×1.85 | Orange | 20 | 600-610 | 300-600 | 1.8-2.3 | 35 |
| E6Q1206UYAC1-A67AA-1.85T-Y502 | 3.20×1.60×1.85 | Yellow | 20 | 585-595 | 600-1000 | 1.8-2.3 | 35 |
| E6Q1206YKAC1-A67AA-1.85T-K501 | 3.20×1.60×1.85 | Yellow-Green | 20 | 565-575 | 100-300 | 1.8-2.3 | 35 |
| E6Q1206VGAC1-A68AA-1.85T-G501 | 3.20×1.60×1.85 | Green | 20 | 515-530 | 3000-5000 | 2.8-3.4 | 35 |
| E6Q1206QBAC1-A68AA-1.85T-B501 | 3.20×1.60×1.85 | Blue | 20 | 460-475 | 600-1000 | 2.8-3.4 | 35 |
Keywords:
Related Attachments
Message
We will contact you within one working day. Please pay attention to your email.